Model Number: FV-G3601R-1080PH
Key Specifications/Special Features:
Full glass fisheye lens F2.0 1.44mm, 1/3’’CMOS sensor, full and clear view.Easy to access via mobile, PC, iPad etc. Multi-platform watch and remote control.Max 64G TF card storage, also support cloud storage, Video does not account for cell phone memory.Support roof mounted (360°panoramic coverage) and wall mounted (180°panoramic coverage) two installation modes.Two-way voice intercom, microphone and speaker built-in, smooth communication.Same monitoring effect both in the day and night.Free switching of 5 viewing modes.
| Models | FV-3602 Series |
| Solution | GM8135S +SC11351/3" Progressive Scan CMOS |
| Lens | Fish eye wide-angle lens, f=1.44mm |
| Angle | 360° |
| Resolution | 1.3MP |
| Sensitivity | 0.2Lux @F2(colorful)/0.02Lux @F2(night vision) |
| Day /night conversion mode | Auto ICR |
| Video compression mode | H.264, double stream bit |
| Video frame | 25ftp/sec |
| Image resolution | Max 1280×960 |
| Audio coding | ADPCM, support 2-way audio interface |
| Communication interface | 1 RJ45 10M/100M adaptive Lan port |
| Wireless standard | IEEE802.11b/g/n |
| Frequency range | 2.4GHz~2.4835GHz |
| Power interface | Micro USB |
| Storage interface | 1TFCard (Micro SD) slot, max 64GB |
| Reset interface | One key reset |
| Power supply | DC12V, 1A |
| Working condition | -10℃~+50℃@humidity, 10%~ 95%no condensation |
| APP | Supports iOS/Androidsystem; Supportsviewing real-time video and playback in the mobile Supports local screenshotsin the mobile phone; Supports alarm information screenshot push; Supports 2-way audio interface; Supports cloud storage; Supports 5 view modes (3D mode, traditional mode, mixed mode, corridor mode, panoramic inversion mode |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 10 days
- Dimensions per Unit: 18.1 × 11 × 5 Centimeters
- Weight per Unit: 310 Grams
- Units per Export Carton: 50
- Export Carton Dimensions L/W/H: 56 × 37 × 26 Centimeters
- Export Carton Weight: 15.95 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
iPad is a trademark of Apple Inc.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.


